<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Explosion of Transcode Transactions</title>
	<link>http://www.ripcode.com/blog/2007/09/15/explosion-of-transcode-transactions/</link>
	<description>Transcoding video for viewing ubiquity</description>
	<pubDate>Fri, 12 Mar 2010 18:54:26 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>

	<item>
		<title>By: On-Demand Transcoding Minimizes Strain On New Media Storage and Search at RipCode Blog</title>
		<link>http://www.ripcode.com/blog/2007/09/15/explosion-of-transcode-transactions/#comment-1194</link>
		<author>On-Demand Transcoding Minimizes Strain On New Media Storage and Search at RipCode Blog</author>
		<pubDate>Fri, 14 Mar 2008 18:18:51 +0000</pubDate>
		<guid>http://www.ripcode.com/blog/2007/09/15/explosion-of-transcode-transactions/#comment-1194</guid>
		<description>[...] really underscores what we’ve talked about on this blog before, and what we’ve been hearing from content providers, UGC sites and syndicators.  As video [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] really underscores what we’ve talked about on this blog before, and what we’ve been hearing from content providers, UGC sites and syndicators.  As video [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Damon Hess</title>
		<link>http://www.ripcode.com/blog/2007/09/15/explosion-of-transcode-transactions/#comment-310</link>
		<author>Damon Hess</author>
		<pubDate>Sun, 30 Dec 2007 21:24:59 +0000</pubDate>
		<guid>http://www.ripcode.com/blog/2007/09/15/explosion-of-transcode-transactions/#comment-310</guid>
		<description>In your model showing the explosion of transcoding, the huge #'s are all predicated on your statenent that 30 transcodes are required for each piece of content. What are those 30 links in the chain of dispersal? It seems like an overstatement.

Thanks,    Damon</description>
		<content:encoded><![CDATA[<p>In your model showing the explosion of transcoding, the huge #&#8217;s are all predicated on your statenent that 30 transcodes are required for each piece of content. What are those 30 links in the chain of dispersal? It seems like an overstatement.</p>
<p>Thanks,    Damon</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Collision of Traditional Television and IPTV at RipCode Blog</title>
		<link>http://www.ripcode.com/blog/2007/09/15/explosion-of-transcode-transactions/#comment-71</link>
		<author>The Collision of Traditional Television and IPTV at RipCode Blog</author>
		<pubDate>Thu, 01 Nov 2007 14:05:57 +0000</pubDate>
		<guid>http://www.ripcode.com/blog/2007/09/15/explosion-of-transcode-transactions/#comment-71</guid>
		<description>[...] business model.  In just about every possible outcome, the resultant business model will require significant transcoding to accomplish the task of combining traditional television viewership with the Internet [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] business model.  In just about every possible outcome, the resultant business model will require significant transcoding to accomplish the task of combining traditional television viewership with the Internet [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wahoo</title>
		<link>http://www.ripcode.com/blog/2007/09/15/explosion-of-transcode-transactions/#comment-9</link>
		<author>Wahoo</author>
		<pubDate>Sat, 06 Oct 2007 11:18:13 +0000</pubDate>
		<guid>http://www.ripcode.com/blog/2007/09/15/explosion-of-transcode-transactions/#comment-9</guid>
		<description>Thank you for sharing!</description>
		<content:encoded><![CDATA[<p>Thank you for sharing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Online Video Viewing Exceeds 9 Billion in July at RipCode Blog</title>
		<link>http://www.ripcode.com/blog/2007/09/15/explosion-of-transcode-transactions/#comment-4</link>
		<author>Online Video Viewing Exceeds 9 Billion in July at RipCode Blog</author>
		<pubDate>Fri, 21 Sep 2007 14:05:29 +0000</pubDate>
		<guid>http://www.ripcode.com/blog/2007/09/15/explosion-of-transcode-transactions/#comment-4</guid>
		<description>[...] rise of the consumer as content creator has led to an explosion of user generated video, making it increasingly difficult for UGC sites to [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] rise of the consumer as content creator has led to an explosion of user generated video, making it increasingly difficult for UGC sites to [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Green IT &#38; Joining The Green Grid at RipCode Blog</title>
		<link>http://www.ripcode.com/blog/2007/09/15/explosion-of-transcode-transactions/#comment-3</link>
		<author>Green IT &#38; Joining The Green Grid at RipCode Blog</author>
		<pubDate>Wed, 19 Sep 2007 15:01:14 +0000</pubDate>
		<guid>http://www.ripcode.com/blog/2007/09/15/explosion-of-transcode-transactions/#comment-3</guid>
		<description>[...] Until now, video transcoding happened via software running on general process servers.  With the explosion of transcode transactions, content providers are forced to add servers at an exponential rate just to keep up with the growth [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Until now, video transcoding happened via software running on general process servers.  With the explosion of transcode transactions, content providers are forced to add servers at an exponential rate just to keep up with the growth [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
